GRVT Liquidity Board

Updated 2026-10-16 05:17 KST · every pair read every 2 hours (5 snapshots, 2 min apart), GRVT and Binance in the same minute · cost = $10k market order walked against the live book, buy and sell averaged, bps, fees excluded; a snapshot that cannot fill inside ±10% of mid counts as 1,000 bps · 24h figures are medians over the last 5 runs · live view: dashboard.

Target = max(2× Binance, Binance + Allowed), Allowed = max(one GRVT tick at the current price, 5 bps). A pair whose Binance cost is already high gets a proportionally higher target; a very cheap pair is not flagged over a few bps; a large-tick pair gets its tick. Over = GRVT − Target (bps): ≤ 0 is OK.

1 · Reported to the market maker — 9 fixed · 1 improved · 12 were already OK · 3 not fixed

Fixed = Over ≤ 0 and no unfilled snapshot (24h). Improved = Over at least halved since sent, not yet at target. Was already OK = at target when sent and still is. Order: not fixed → improved → fixed → already OK. Chart: GRVT ■ / Binance ■ $10k cost per run.

PairSentWhen sent — $10k, bpsNow — $10k, bps (24h)Allowed
tick or 5 bps
Chart 24hVerdict
GRVTBinance×GRVTBinance×TargetOver
H 10/1360.723.02.6×no fill (100% unf)29.2>9×78.0no fill5.0$10k cost per run — GRVT: — — — — — | Binance: 39 39 39 31 29Not fixed
EWJ RWA9/2419.28.72.2×14.74.62.9×13.0+55.0$10k cost per run — GRVT: 12 23 19 11 15 | Binance: 8 7 7 6 5Not fixed
FARTCOIN 9/3014.69.01.6×11.45.22.3×11.9+16.4$10k cost per run — GRVT: 15 16 13 11 11 | Binance: 7 6 6 5 5Not fixed
MEGA 10/1338.2 (20% unf)20.12.0×21.918.21.3×39.1-155.0$10k cost per run — GRVT: 29 25 24 23 22 | Binance: 20 21 22 17 18Improved
ASTER 9/308.33.02.7×3.82.01.9×7.7-35.0$10k cost per run — GRVT: 5 6 5 4 4 | Binance: 3 3 3 2 2Fixed
LDO 9/3019.96.43.1×7.45.01.4×10.5-35.0$10k cost per run — GRVT: 9 8 7 7 7 | Binance: 5 6 5 5 5Fixed
STRK 9/2418.28.12.2×4.24.01.2×10.1-45.0$10k cost per run — GRVT: 7 6 8 6 4 | Binance: 5 6 5 4 4Fixed
KBONK 9/2423.76.63.6×6.23.81.3×11.6-45.0$10k cost per run — GRVT: 9 9 8 7 6 | Binance: 6 6 6 6 4Fixed
OP 9/2420.66.13.4×5.34.41.2×9.8-45.0$10k cost per run — GRVT: 7 6 5 6 5 | Binance: 5 5 5 4 4Fixed
ARB 9/2413.53.93.5×3.13.11.1×8.2-55.0$10k cost per run — GRVT: 4 4 5 3 3 | Binance: 4 3 3 3 3Fixed
ENA 9/249.83.13.1×2.11.70.9×7.1-55.0$10k cost per run — GRVT: 2 2 2 2 2 | Binance: 2 2 2 2 2Fixed
BERA 9/3033.213.12.5×15.812.41.4×24.3-85.0$10k cost per run — GRVT: 24 19 16 18 16 | Binance: 11 14 12 12 12Fixed
BARD 10/1367.830.62.2×33.624.61.4×49.1-188.9$10k cost per run — GRVT: 41 47 31 30 34 | Binance: 32 34 24 24 25Fixed
TRUMP 10/137.32.62.8×7.42.72.8×8.0-05.3$10k cost per run — GRVT: 8 8 8 7 7 | Binance: 3 3 3 3 3Was already OK
ADA 10/135.62.02.8×5.42.22.8×7.2-15.0$10k cost per run — GRVT: 6 7 6 5 5 | Binance: 2 2 2 2 2Was already OK
COIN RWA9/304.22.31.8×5.73.52.3×8.0-15.0$10k cost per run — GRVT: 7 11 7 6 6 | Binance: 3 6 3 3 4Was already OK
CRCL RWA9/303.60.65.9×4.81.53.2×6.5-25.0$10k cost per run — GRVT: 6 6 3 3 5 | Binance: 2 2 1 1 2Was already OK
COPPER RWA9/303.61.32.8×3.40.84.4×5.8-25.0$10k cost per run — GRVT: 5 4 4 4 3 | Binance: 1 1 1 1 1Was already OK
MSTR RWA9/303.71.03.6×2.40.73.4×5.9-35.0$10k cost per run — GRVT: 5 4 3 3 2 | Binance: 1 1 1 1 1Was already OK
HOOD RWA9/245.82.52.3×5.43.41.7×8.2-35.0$10k cost per run — GRVT: 6 7 4 5 5 | Binance: 3 5 2 3 3Was already OK
CL RWA9/302.50.64.5×2.20.54.4×5.5-35.0$10k cost per run — GRVT: 2 2 2 2 2 | Binance: 1 1 1 1 1Was already OK
INTC RWA9/245.51.53.6×1.80.92.1×6.1-45.0$10k cost per run — GRVT: 4 4 2 2 2 | Binance: 1 1 1 1 1Was already OK
XPT RWA9/243.64.30.8×3.43.81.0×8.4-55.0$10k cost per run — GRVT: 4 4 3 3 3 | Binance: 3 3 3 3 4Was already OK
JUP 9/3013.86.92.0×9.07.11.3×15.2-55.0$10k cost per run — GRVT: 10 11 11 8 9 | Binance: 8 10 7 8 7Was already OK
XPD RWA9/244.28.90.5×4.24.20.7×11.4-65.0$10k cost per run — GRVT: 9 7 3 4 4 | Binance: 7 6 6 4 4Was already OK

2 · Not yet reported — fix in this order (8 pairs over target)

Largest Over first. Highlighted rows trade ≥ $300k/day on GRVT. Below them, same order: low-volume pairs, pairs already at target, pairs with no Binance twin.

#PairGRVT 24h volGRVT $10kBinance $10k×TargetOver 24hAllowed tick or 5 bpsChart 24hNote
1POPCAT $413k30.1 (40% unf)24.62.4×48.7+105.0$10k cost per run — GRVT: 59 34 29 29 30 | Binance: 24 23 24 25 25
2ICP $337k13.04.83.3×9.8+65.0$10k cost per run — GRVT: 20 24 14 16 13 | Binance: 5 5 5 5 5
3CFX $978k26.17.72.8×16.5+65.0$10k cost per run — GRVT: 23 33 21 22 26 | Binance: 8 8 8 8 8
4WLFI $882k9.01.83.9×7.3+25.0$10k cost per run — GRVT: 12 11 8 8 9 | Binance: 4 4 2 2 2
5ATOM $1.9M12.75.42.3×11.2+25.7$10k cost per run — GRVT: 14 13 11 12 13 | Binance: 5 6 5 6 5
6SOXL RWA$301k3.90.7>9×5.7+15.0$10k cost per run — GRVT: 12 7 7 6 4 | Binance: 1 1 1 1 1
7WIF $384k10.44.61.8×11.7+15.0$10k cost per run — GRVT: 17 11 11 11 10 | Binance: 6 6 5 6 5
8DOT $312k10.23.02.9×8.1+05.0$10k cost per run — GRVT: 10 9 8 8 10 | Binance: 3 4 3 3 3
9ANTHROPIC RWA$111kno fill (100% unf)5.8>9×11.6no fill5.0$10k cost per run — GRVT: — 4 2 — — | Binance: 9 5 5 6 6low volume
10ASML RWA$100k9.3 (80% unf)7.5>9×15.0no fill5.0$10k cost per run — GRVT: — — 9 7 9 | Binance: 9 9 7 7 8low volume
11BRKB RWA$143kno fill (100% unf)10.4>9×19.8no fill5.0$10k cost per run — GRVT: — — 14 — — | Binance: 9 12 10 10 10low volume
12OPENAI RWA$114kno fill (100% unf)14.8>9×20.6no fill5.0$10k cost per run — GRVT: — — — 6 — | Binance: 6 10 11 7 15low volume
13LLY RWA$106k8.5 (60% unf)7.0>9×14.0no fill5.0$10k cost per run — GRVT: 11 11 8 8 9 | Binance: 11 9 6 7 7low volume
14STXX RWA$99k11.4 (60% unf)8.1>9×17.5no fill5.0$10k cost per run — GRVT: — 20 15 14 11 | Binance: 15 14 9 8 8low volume
15CRM RWA$105kno fill (100% unf)15.8>9×31.7no fill5.0$10k cost per run — GRVT: 20 16 19 23 — | Binance: 16 16 10 9 16low volume
16GS RWA$113kno fill (100% unf)15.2>9×34.5no fill5.0$10k cost per run — GRVT: 19 15 — 12 — | Binance: 20 17 17 12 15low volume
17V RWA$147kno fill (100% unf)9.9>9×19.8no fill5.0$10k cost per run — GRVT: 15 12 10 8 — | Binance: 21 11 6 3 10low volume
18SAMSUNGEM RWA$137kno fill (100% unf)38.1>9×71.8no fill5.0$10k cost per run — GRVT: — — — — — | Binance: 36 42 32 33 38low volume
19NAVER RWA$113kno fill (100% unf)47.5>9×118.1no fill5.0$10k cost per run — GRVT: — — — — — | Binance: 76 77 59 48 47low volume
20LGELECTRONICS RWA$125kno fill (100% unf)52.4>9×143.4no fill5.0$10k cost per run — GRVT: — — 74 58 — | Binance: 72 91 81 56 52low volume
21HANMI RWA$127kno fill (100% unf)46.4>9×164.3no fill5.0$10k cost per run — GRVT: — — — — — | Binance: 90 103 82 64 46low volume
22KODEX200 RWA$118kno fill (100% unf)106.7>9×220.4no fill5.0$10k cost per run — GRVT: — — — — — | Binance: 307 336 108 100 107low volume
23FLNC RWA$86k282.115.7>9×33.3+25115.6$10k cost per run — GRVT: 91 150 434 441 282 | Binance: 20 21 17 14 16low volume
24URNM RWA$122k112.426.23.7×43.6+525.0$10k cost per run — GRVT: 42 38 80 81 112 | Binance: 28 22 18 15 26low volume
25EWZ RWA$110k50.013.84.8×20.6+245.0$10k cost per run — GRVT: 34 54 57 42 50 | Binance: 15 10 7 9 14low volume
26SMCI RWA$104k23.49.44.4×21.5+215.0$10k cost per run — GRVT: 39 48 86 49 23 | Binance: 14 13 9 11 9low volume
27ASTS RWA$103k40.89.54.0×19.2+195.0$10k cost per run — GRVT: 31 38 38 53 41 | Binance: 10 14 10 8 10low volume
28USAR RWA$172k59.211.43.2×23.1+159.0$10k cost per run — GRVT: 59 37 33 31 59 | Binance: 15 11 12 12 11low volume
29UVXY RWA$94k25.811.13.4×20.3+156.1$10k cost per run — GRVT: 32 35 43 37 26 | Binance: 12 10 10 10 11low volume
30BBX RWA$115k56.823.02.5×46.0+135.0$10k cost per run — GRVT: 32 63 58 54 57 | Binance: 26 25 23 20 23low volume
31UBER RWA$199k20.98.72.9×17.4+125.0$10k cost per run — GRVT: 21 30 38 25 21 | Binance: 10 9 8 6 9low volume
32NVO RWA$115k32.09.83.0×19.6+115.0$10k cost per run — GRVT: 30 25 60 27 32 | Binance: 10 11 8 8 10low volume
33KSTR RWA$128k21.411.13.2×22.2+105.0$10k cost per run — GRVT: 36 54 56 17 21 | Binance: 13 13 9 10 11low volume
34MINIMAX RWA$123k22.76.33.6×12.5+105.0$10k cost per run — GRVT: 15 34 31 15 23 | Binance: 6 11 7 6 6low volume
35CC $3k35.2 (40% unf)11.02.9×23.3+105.0$10k cost per run — GRVT: 34 27 35 20 35 | Binance: 12 14 12 10 11low volume
36NOK RWA$111k35.29.53.1×20.5+1010.4$10k cost per run — GRVT: 31 34 26 30 35 | Binance: 11 11 9 10 9low volume
37QNTX RWA$120k48.819.62.4×40.6+105.0$10k cost per run — GRVT: 72 92 45 33 49 | Binance: 35 26 17 20 20low volume
38CSCO RWA$135k39.513.92.2×26.4+95.0$10k cost per run — GRVT: 22 27 28 45 39 | Binance: 14 13 9 8 14low volume
39EWT RWA$108k43.418.02.3×25.2+75.0$10k cost per run — GRVT: 33 24 29 28 43 | Binance: 18 13 9 8 18low volume
40DIS RWA$82k25.915.22.1×24.9+75.0$10k cost per run — GRVT: 17 37 40 24 26 | Binance: 13 12 9 9 15low volume
41WMT RWA$149k17.75.33.3×10.7+75.0$10k cost per run — GRVT: 18 17 14 21 18 | Binance: 9 5 5 5 5low volume
42GLW RWA$95k20.37.72.3×15.1+55.0$10k cost per run — GRVT: 16 25 15 17 20 | Binance: 8 9 7 6 8low volume
43CRWV RWA$130k14.36.52.5×13.0+55.0$10k cost per run — GRVT: 15 27 22 17 14 | Binance: 6 8 7 6 7low volume
44HD RWA$78kno fill (100% unf)19.81.4×23.3+45.0$10k cost per run — GRVT: — 15 14 15 — | Binance: 27 12 9 6 20low volume
45AMAT RWA$89k14.1 (20% unf)9.21.9×18.5+45.0$10k cost per run — GRVT: 14 11 15 14 14 | Binance: 10 10 8 7 9low volume
46IREN RWA$102k11.95.32.9×11.2+45.0$10k cost per run — GRVT: 17 19 15 16 12 | Binance: 7 7 6 5 5low volume
47BMNR RWA$87k8.93.23.8×8.2+45.0$10k cost per run — GRVT: 14 15 12 8 9 | Binance: 4 4 3 3 3low volume
48BX RWA$113k30.317.01.9×31.5+45.0$10k cost per run — GRVT: 29 39 27 30 30 | Binance: 34 16 12 10 17low volume
49AXTI RWA$95k29.48.33.0×14.5+35.0$10k cost per run — GRVT: 16 26 10 22 29 | Binance: 7 12 5 7 8low volume
50RKLB RWA$119k10.83.63.0×9.4+25.0$10k cost per run — GRVT: 16 13 14 11 11 | Binance: 6 6 4 4 4low volume
51XLE RWA$106k24.212.32.3×22.5+25.0$10k cost per run — GRVT: 26 31 30 17 24 | Binance: 13 11 8 8 12low volume
52COHR RWA$93k17.17.62.2×14.9+15.0$10k cost per run — GRVT: 16 18 12 14 17 | Binance: 7 10 6 6 8low volume
53ARM RWA$84k13.36.02.2×12.1+15.0$10k cost per run — GRVT: 17 17 13 12 13 | Binance: 7 9 6 5 6low volume
54CBRS RWA$119k11.95.31.9×10.6+15.0$10k cost per run — GRVT: 9 17 10 10 12 | Binance: 5 7 4 4 5low volume
55ONDS RWA$106k28.013.42.7×26.8+15.0$10k cost per run — GRVT: 36 36 28 50 28 | Binance: 21 21 13 12 13low volume
56BABA RWA$180k7.74.52.2×9.0+15.0$10k cost per run — GRVT: 9 8 14 10 8 | Binance: 3 4 3 4 5low volume
57QCOM RWA$118k9.84.42.2×9.4+05.0$10k cost per run — GRVT: 13 10 11 8 10 | Binance: 6 6 4 4 4low volume
58CRWD RWA$109k16.87.42.3×14.8+05.0$10k cost per run — GRVT: 14 19 15 20 17 | Binance: 15 16 7 6 7low volume
59ORCL RWA$113k8.23.03.4×7.4+05.0$10k cost per run — GRVT: 6 9 7 8 8 | Binance: 2 4 2 2 3low volume
60XPL $96k8.43.72.2×9.4+05.0$10k cost per run — GRVT: 10 13 9 9 8 | Binance: 5 6 4 4 4low volume
61VIRTUAL $722k8.04.12.0×10.0-05.0$10k cost per run — GRVT: 15 16 10 8 8 | Binance: 6 6 5 4 4✓ within 2× Binance
62FIL $366k9.52.92.7×7.8-05.0$10k cost per run — GRVT: 6 8 8 8 9 | Binance: 2 3 3 3 3✓ within 5 bps
63WLD $666k6.62.72.8×7.5-05.0$10k cost per run — GRVT: 6 10 7 7 7 | Binance: 3 2 2 2 3✓ within 5 bps
64AAOI RWA$98k9.54.82.1×9.8-05.0$10k cost per run — GRVT: 11 16 9 10 10 | Binance: 5 9 4 5 5✓ within 5 bps
65AXS $730k10.67.51.9×15.9-05.0$10k cost per run — GRVT: 21 28 15 12 11 | Binance: 10 9 8 7 7✓ within 2× Binance
66PENDLE $600k13.95.92.0×14.1-05.0$10k cost per run — GRVT: 15 14 13 13 14 | Binance: 7 8 7 7 6✓ within 2× Binance
67ZEN $380k13.77.31.7×15.8-15.0$10k cost per run — GRVT: 34 19 13 13 14 | Binance: 10 9 8 7 7✓ within 2× Binance
68MOODENG $369k20.811.21.9×23.3-15.0$10k cost per run — GRVT: 42 36 23 22 21 | Binance: 15 16 12 11 11✓ within 2× Binance
69NATGAS RWA$205k4.21.43.4×6.9-15.0$10k cost per run — GRVT: 7 9 7 4 4 | Binance: 2 3 2 1 1✓ within 5 bps
70POL $2.6M10.15.82.2×11.7-15.0$10k cost per run — GRVT: 13 20 13 9 10 | Binance: 7 8 5 6 6✓ within 5 bps
71WDC RWA$97k10.65.71.8×11.5-15.0$10k cost per run — GRVT: 12 11 10 10 11 | Binance: 7 8 5 5 6✓ within 2× Binance
72IBM RWA$99k15.35.02.4×12.9-15.0$10k cost per run — GRVT: 16 16 12 12 15 | Binance: 12 10 6 5 5✓ within 5 bps
73ONDO $339k6.32.22.9×7.2-15.0$10k cost per run — GRVT: 9 6 6 8 6 | Binance: 3 3 2 2 2✓ within 5 bps
74KSHIB $779k4.92.02.5×7.5-15.0$10k cost per run — GRVT: 6 11 8 5 5 | Binance: 3 3 3 2 2✓ within 5 bps
75CRV $412k8.75.51.4×12.0-15.0$10k cost per run — GRVT: 26 23 8 8 9 | Binance: 6 7 6 5 6✓ within 2× Binance
76MRVL RWA$166k5.92.22.9×7.3-15.0$10k cost per run — GRVT: 5 7 7 7 6 | Binance: 3 4 2 2 2✓ within 5 bps
77MRNA RWA$102k16.68.91.9×17.7-15.0$10k cost per run — GRVT: 17 20 14 14 17 | Binance: 10 10 8 9 9✓ within 2× Binance
78PENGU $1.7M6.12.52.1×7.9-15.0$10k cost per run — GRVT: 7 9 5 5 6 | Binance: 3 3 3 3 2✓ within 5 bps
79KAITO $2.0M11.17.51.8×15.9-15.0$10k cost per run — GRVT: 26 26 14 14 11 | Binance: 9 9 8 8 7✓ within 2× Binance
80NFLX RWA$90k6.32.93.0×7.1-15.0$10k cost per run — GRVT: 8 3 7 6 6 | Binance: 3 2 2 2 3✓ within 5 bps
81KAIA $333k18.09.71.7×21.5-25.0$10k cost per run — GRVT: 23 19 19 19 18 | Binance: 12 11 11 11 10✓ within 2× Binance
82NBIS RWA$89k5.53.21.9×8.7-25.0$10k cost per run — GRVT: 7 13 6 7 6 | Binance: 4 7 4 4 3✓ within 2× Binance
83DRAM RWA$135k3.71.04.0×6.0-25.0$10k cost per run — GRVT: 4 4 4 4 4 | Binance: 1 1 1 1 1✓ within 5 bps
84UNI $2.1M3.01.12.8×6.6-25.0$10k cost per run — GRVT: 5 5 5 4 3 | Binance: 2 2 2 1 1✓ within 5 bps
85W $392k18.09.81.7×15.0-25.0$10k cost per run — GRVT: 13 11 13 10 18 | Binance: 9 7 7 7 10✓ within 2× Binance
86SQQQ RWA$84k4.91.62.6×6.6-25.0$10k cost per run — GRVT: 5 4 4 4 5 | Binance: 2 2 1 1 2✓ within 5 bps
87XMR $779k7.04.01.6×9.2-25.0$10k cost per run — GRVT: 7 9 7 7 7 | Binance: 5 5 4 3 4✓ within 2× Binance
88LINK $2.4M2.60.93.7×6.0-25.0$10k cost per run — GRVT: 4 5 4 3 3 | Binance: 1 1 1 1 1✓ within 5 bps
89BE RWA$86k7.85.01.6×10.2-25.0$10k cost per run — GRVT: 11 11 8 8 8 | Binance: 7 8 5 5 5✓ within 2× Binance
90CRDO RWA$89k16.89.31.9×23.5-25.0$10k cost per run — GRVT: 24 31 23 17 17 | Binance: 19 27 12 10 9✓ within 2× Binance
91BCH $1k4.01.43.0×6.5-25.0$10k cost per run — GRVT: 5 4 4 5 4 | Binance: 2 2 1 1 1✓ within 5 bps
92DELL RWA$107k8.55.61.6×10.6-25.0$10k cost per run — GRVT: 8 9 7 8 9 | Binance: 5 7 5 4 6✓ within 2× Binance
93AAVE $3.2M4.11.52.4×6.7-25.0$10k cost per run — GRVT: 5 6 4 3 4 | Binance: 2 2 2 2 2✓ within 5 bps
94PLTR RWA$279k6.84.31.6×9.3-25.0$10k cost per run — GRVT: 7 8 5 6 7 | Binance: 5 5 3 3 4✓ within 2× Binance
95TSM RWA$272k6.13.61.7×8.6-25.0$10k cost per run — GRVT: 7 6 5 6 6 | Binance: 4 4 3 3 4✓ within 2× Binance
96LITE RWA$161k6.23.81.7×8.8-35.0$10k cost per run — GRVT: 5 8 6 6 6 | Binance: 4 6 3 5 4✓ within 2× Binance
97LTC $1.7M3.61.22.7×6.5-35.0$10k cost per run — GRVT: 4 7 4 3 4 | Binance: 2 2 1 1 1✓ within 5 bps
98MORPHO $91k11.97.22.2×14.7-35.0$10k cost per run — GRVT: 20 18 14 16 12 | Binance: 12 11 7 7 7✓ within 5 bps
99SKHY RWA$117k2.40.64.4×5.7-35.0$10k cost per run — GRVT: 4 7 2 3 2 | Binance: 1 1 1 1 1✓ within 5 bps
100AVGO RWA$206k4.01.62.6×6.6-35.0$10k cost per run — GRVT: 4 4 5 5 4 | Binance: 2 2 1 2 2✓ within 5 bps
101TAO $712k3.91.62.5×6.8-35.0$10k cost per run — GRVT: 5 4 6 4 4 | Binance: 2 2 2 2 2✓ within 5 bps
102IWM RWA$85k9.76.61.5×12.7-35.0$10k cost per run — GRVT: 18 9 7 10 10 | Binance: 6 7 5 5 7✓ within 2× Binance
103XAG RWA$1.4M2.80.93.6×5.9-35.0$10k cost per run — GRVT: 3 3 3 3 3 | Binance: 1 1 1 1 1✓ within 5 bps
104BZ RWA$300k2.80.55.7×5.5-35.0$10k cost per run — GRVT: 3 3 2 2 3 | Binance: 0 0 0 0 0✓ within 5 bps
105NEAR $438k4.81.42.6×6.4-35.0$10k cost per run — GRVT: 4 4 3 3 5 | Binance: 1 1 1 2 1✓ within 5 bps
106AMD RWA$78k3.41.22.9×6.2-35.0$10k cost per run — GRVT: 3 4 3 4 3 | Binance: 1 3 1 1 1✓ within 5 bps
107SEI $343k7.75.51.5×10.9-35.0$10k cost per run — GRVT: 18 9 8 7 8 | Binance: 6 6 5 5 5✓ within 2× Binance
108HYUNDAI RWA$112k14.48.61.7×17.5-35.0$10k cost per run — GRVT: 12 21 15 16 14 | Binance: 13 15 9 8 9✓ within 2× Binance
109AMZN RWA$256k2.90.82.8×6.1-35.0$10k cost per run — GRVT: 4 4 3 3 3 | Binance: 2 2 1 1 1✓ within 5 bps
110XLM $380k3.51.52.2×6.8-35.0$10k cost per run — GRVT: 4 6 3 4 3 | Binance: 2 2 2 2 1✓ within 5 bps
111MSFT RWA$256k2.71.12.9×6.1-35.0$10k cost per run — GRVT: 3 4 3 3 3 | Binance: 1 1 1 1 1✓ within 5 bps
112ZEC $597k1.90.27.2×5.3-35.0$10k cost per run — GRVT: 2 3 3 3 2 | Binance: 1 1 0 0 0✓ within 5 bps
113NVDA RWA$388k2.10.29.0×5.2-35.0$10k cost per run — GRVT: 3 2 2 2 2 | Binance: 0 0 0 0 0✓ within 5 bps
114RIVER $402k31.913.61.9×28.2-39.4$10k cost per run — GRVT: 26 29 24 23 32 | Binance: 15 17 12 14 14✓ within 2× Binance
115AAPL RWA$368k2.20.54.0×5.6-35.0$10k cost per run — GRVT: 2 3 2 3 2 | Binance: 1 1 1 1 0✓ within 5 bps
116TQQQ RWA$98k2.81.02.2×6.3-35.0$10k cost per run — GRVT: 2 9 7 2 3 | Binance: 1 1 1 1 1✓ within 5 bps
117HBAR $318k4.02.21.7×7.5-35.0$10k cost per run — GRVT: 11 16 4 4 4 | Binance: 3 3 3 2 2✓ within 2× Binance
118KPEPE $2.4M2.81.51.7×6.8-35.0$10k cost per run — GRVT: 3 4 4 3 3 | Binance: 2 2 2 1 2✓ within 2× Binance
119ZK $2.2M11.610.81.7×22.2-35.0$10k cost per run — GRVT: 20 19 19 15 12 | Binance: 11 11 12 8 11✓ within 2× Binance
120EIGEN $387k10.57.01.4×20.0-35.0$10k cost per run — GRVT: 25 35 14 14 11 | Binance: 10 11 11 10 7✓ within 2× Binance
121MU RWA$288k1.90.23.1×5.6-35.0$10k cost per run — GRVT: 3 3 2 2 2 | Binance: 1 1 1 1 0✓ within 5 bps
122META RWA$400k3.21.02.3×6.2-35.0$10k cost per run — GRVT: 3 2 3 3 3 | Binance: 1 1 1 1 1✓ within 5 bps
123GOOGL RWA$401k2.00.54.1×5.5-35.0$10k cost per run — GRVT: 3 2 2 2 2 | Binance: 1 1 0 0 0✓ within 5 bps
124SNDK RWA$191k1.60.33.3×5.6-35.0$10k cost per run — GRVT: 2 51 2 2 2 | Binance: 1 1 0 1 0✓ within 5 bps
125SKHYNIX RWA$245k1.70.25.6×5.3-45.0$10k cost per run — GRVT: 2 2 2 2 2 | Binance: 1 0 0 0 0✓ within 5 bps
126TSLA RWA$2.5M1.70.44.5×5.4-45.0$10k cost per run — GRVT: 2 2 2 2 2 | Binance: 1 0 0 0 0✓ within 5 bps
127MON $412k12.48.21.4×17.3-45.0$10k cost per run — GRVT: 12 17 14 11 12 | Binance: 9 10 9 8 8✓ within 2× Binance
128DOGE $3.4M1.80.62.9×5.6-45.0$10k cost per run — GRVT: 2 2 2 2 2 | Binance: 1 1 1 1 1✓ within 5 bps
129AVAX $740k2.41.11.7×6.7-45.0$10k cost per run — GRVT: 3 3 3 2 2 | Binance: 2 2 2 2 1✓ within 2× Binance
130NOW RWA$101k26.813.82.0×27.6-45.0$10k cost per run — GRVT: 41 28 16 30 27 | Binance: 22 18 11 9 14✓ within 5 bps
131SAMSUNG RWA$145k2.11.41.7×6.4-45.0$10k cost per run — GRVT: 2 4 2 2 2 | Binance: 2 2 1 1 1✓ within 2× Binance
132EWY RWA$536k1.60.43.0×5.5-45.0$10k cost per run — GRVT: 2 2 2 2 2 | Binance: 1 1 0 1 0✓ within 5 bps
133SPY RWA$329k1.10.1>9×5.1-45.0$10k cost per run — GRVT: 1 1 1 1 1 | Binance: 0 0 0 0 0✓ within 5 bps
134KORU RWA$103k8.34.12.0×12.6-48.3$10k cost per run — GRVT: 9 9 9 9 8 | Binance: 5 5 4 4 4✓ within 2× Binance
135STRC RWA$213k2.92.21.5×7.2-45.0$10k cost per run — GRVT: 4 4 3 3 3 | Binance: 3 3 2 2 2✓ within 2× Binance
136XAUT $104k1.30.0>9×5.0-45.0$10k cost per run — GRVT: 1 1 1 1 1 | Binance: 0 0 0 0 0✓ within 5 bps
137PAXG $1.8M0.90.2>9×5.0-45.0$10k cost per run — GRVT: 1 1 1 1 1 | Binance: 0 0 0 0 0✓ within 5 bps
138SUI $6.2M1.70.91.8×6.0-45.0$10k cost per run — GRVT: 2 3 2 2 2 | Binance: 2 2 1 1 1✓ within 2× Binance
139QQQ RWA$548k1.10.1>9×5.1-45.0$10k cost per run — GRVT: 1 1 1 0 1 | Binance: 0 0 0 0 0✓ within 5 bps
140BNB $39.5M0.90.14.4×5.1-45.0$10k cost per run — GRVT: 0 1 1 0 1 | Binance: 0 0 0 0 0✓ within 5 bps
141XRP $29.5M0.70.41.6×5.4-55.0$10k cost per run — GRVT: 1 1 1 0 1 | Binance: 0 0 0 0 0✓ within 2× Binance
142HYPE $36.9M0.20.11.0×5.3-55.0$10k cost per run — GRVT: 0 1 0 0 0 | Binance: 0 0 1 0 0✓ within 2× Binance
143ETH $76.6M0.10.01.5×5.0-55.0$10k cost per run — GRVT: 0 0 0 0 0 | Binance: 0 0 0 0 0✓ within 2× Binance
144BTC $135.1M0.00.01.0×5.0-55.0$10k cost per run — GRVT: 0 0 0 0 0 | Binance: 0 0 0 0 0✓ within 2× Binance
145SOL $25.8M0.50.51.0×5.5-55.0$10k cost per run — GRVT: 0 0 0 0 0 | Binance: 0 0 0 0 0✓ within 2× Binance
146XAU RWA$2.7M0.00.01.0×5.0-55.0$10k cost per run — GRVT: 0 0 0 0 0 | Binance: 0 0 0 0 0✓ within 2× Binance
147GIGGLE $309k11.08.41.4×22.3-55.0$10k cost per run — GRVT: 41 20 16 12 11 | Binance: 13 13 11 8 8✓ within 2× Binance
148JPM RWA$89k11.710.61.3×20.7-55.0$10k cost per run — GRVT: 14 21 11 13 12 | Binance: 14 10 8 8 11✓ within 2× Binance
149LA $352k12.99.41.4×21.7-65.0$10k cost per run — GRVT: 40 32 15 14 13 | Binance: 14 16 11 10 9✓ within 2× Binance
150LIT $1.7M7.26.71.2×13.5-65.0$10k cost per run — GRVT: 8 13 9 7 7 | Binance: 5 9 7 7 7✓ within 2× Binance
151PUMP $9.3M1.12.90.5×8.0-65.0$10k cost per run — GRVT: 2 2 1 1 1 | Binance: 3 3 3 3 3✓ within 2× Binance
152SAHARA $373k18.213.31.4×27.9-75.0$10k cost per run — GRVT: 29 21 19 19 18 | Binance: 15 14 12 14 13✓ within 2× Binance
153PAYP RWA$494k63.529.62.0×63.1-76.8$10k cost per run — GRVT: 68 40 34 49 64 | Binance: 48 38 21 32 30✓ within 1 tick
154LINEA $399k22.914.81.6×29.4-85.0$10k cost per run — GRVT: 39 23 22 21 23 | Binance: 14 16 15 15 15✓ within 2× Binance
155BASED $263k19.215.21.7×30.8-95.0$10k cost per run — GRVT: 124 26 26 21 19 | Binance: 20 15 20 15 15✓ within 2× Binance
156PROVE $477k30.219.11.4×38.9-125.2$10k cost per run — GRVT: 45 26 27 26 30 | Binance: 25 21 19 19 19✓ within 2× Binance
