GRVT Liquidity Board

Updated 2026-10-17 17:17 KST · every pair read every 2 hours (5 snapshots, 2 min apart), GRVT and Binance in the same minute · numbers are the cost of a $10k market order walked against the live book (buy and sell averaged), in bps, fees excluded; a snapshot that cannot fill inside ±10% of mid counts as 1,000 bps. "Now" = median of the last 12 runs (24h). Target = the GRVT cost that counts as OK: 1.3× Binance + one tick (min 1 bp) — fitted on the pairs the market maker has already fixed, which landed at 1.0–1.5× Binance plus up to a tick. Over = GRVT − Target. Then → now graphic per pair: ○ then, ● now, ▌ target (now should sit left of it), · Binance now. 24h chart: GRVT ■ / Binance ■ per run. Live view: dashboard.

1 · Requested from the market maker — 16 fixed · 2 improved · 5 were already OK · 2 not fixed

Fixed = now at or below target with every snapshot filled. Improved = Over at least halved since sent, not yet at target. Was already OK = at target when sent and still is. Not fixed first.

PairSentWhen sent → now, vs target ($10k cost, bps)OverChart 24hVerdict
H 10/13target 37Binance now 27 bpsthen 61 bpsnow no fill bps61no fillno fill$10k cost per run — GRVT: 35 31 — — — 25 — — — — — — | Binance: 21 20 26 28 33 23 29 26 29 22 31 34Not fixed
CL RWA9/30target 1.7Binance now 0.5 bpsthen 2.5 bpsnow 2.1 bps2.52.1+0$10k cost per run — GRVT: 2 2 2 2 2 2 2 2 2 2 2 2 | Binance: 1 1 1 1 1 0 1 0 0 0 0 1Not fixed
HOOD RWA9/24target 4.6Binance now 2.8 bpsthen 5.8 bpsnow 4.8 bps5.84.8+0$10k cost per run — GRVT: 6 6 5 4 5 5 4 4 5 5 4 5 | Binance: 3 4 3 2 3 3 3 2 3 3 3 3Improved
MEGA 10/13target 26Binance now 18 bpsthen 41 bpsnow 24 bps4124-2$10k cost per run — GRVT: 23 26 21 23 26 26 11 14 23 20 23 22 | Binance: 19 20 15 17 19 18 8 9 18 17 20 19Improved
MSTR RWA9/30target 2.3Binance now 1.0 bpsthen 3.7 bpsnow 2.1 bps3.72.1-0$10k cost per run — GRVT: 2 2 2 2 2 2 2 2 2 2 2 2 | Binance: 1 1 1 1 1 1 1 1 1 1 1 1Fixed
INTC RWA9/24target 2.8Binance now 1.3 bpsthen 5.5 bpsnow 2.7 bps5.52.7-0$10k cost per run — GRVT: 2 2 3 2 3 3 2 3 3 3 3 3 | Binance: 1 1 1 1 1 1 1 2 1 1 2 1Fixed
COPPER RWA9/30target 3.0Binance now 1.2 bpsthen 3.6 bpsnow 2.8 bps3.62.8-0$10k cost per run — GRVT: 3 3 3 3 2 2 3 3 3 3 2 3 | Binance: 1 1 1 1 1 1 2 2 2 1 1 2Fixed
EWJ RWA9/24target 12Binance now 8.0 bpsthen 19 bpsnow 10 bps1910-0$10k cost per run — GRVT: 11 11 9 7 8 10 — 12 13 14 10 9 | Binance: 9 6 7 5 5 8 15 10 10 9 8 8Fixed
ASTER 9/30target 4.4Binance now 2.3 bpsthen 8.3 bpsnow 3.9 bps8.33.9-0$10k cost per run — GRVT: 4 4 4 4 4 4 4 4 4 4 4 4 | Binance: 2 2 2 2 2 2 3 2 2 2 2 2Fixed
CRCL RWA9/30target 3.0Binance now 1.4 bpsthen 3.6 bpsnow 2.6 bps3.62.6-0$10k cost per run — GRVT: 3 2 3 2 3 3 2 3 3 2 3 3 | Binance: 1 1 2 1 2 2 1 1 1 1 1 1Fixed
COIN RWA9/30target 5.1Binance now 3.2 bpsthen 4.2 bpsnow 4.4 bps4.24.4-1$10k cost per run — GRVT: 5 5 4 4 5 5 5 4 4 4 3 5 | Binance: 3 3 3 3 3 4 3 3 2 3 3 3Fixed
ARB 9/24target 4.5Binance now 2.7 bpsthen 14 bpsnow 3.2 bps143.2-1$10k cost per run — GRVT: 5 3 4 3 3 3 3 3 3 3 2 2 | Binance: 3 3 3 3 3 3 2 2 3 3 2 2Fixed
OP 9/24target 6.9Binance now 4.5 bpsthen 21 bpsnow 5.4 bps215.4-1$10k cost per run — GRVT: 5 5 6 7 6 5 5 5 5 7 7 5 | Binance: 5 5 5 5 4 4 4 4 5 5 4 4Fixed
ENA 9/24target 3.4Binance now 1.9 bpsthen 9.8 bpsnow 2.0 bps9.82.0-1$10k cost per run — GRVT: 2 2 2 2 2 2 2 2 2 2 2 2 | Binance: 2 2 2 2 2 2 2 1 2 2 2 2Fixed
LDO 9/30target 9.0Binance now 5.0 bpsthen 20 bpsnow 7.4 bps207.4-2$10k cost per run — GRVT: 9 8 9 8 7 7 8 7 7 6 7 7 | Binance: 5 6 7 5 5 5 5 4 5 5 5 5Fixed
BERA 9/30target 19Binance now 11 bpsthen 33 bpsnow 17 bps3317-2$10k cost per run — GRVT: 22 18 21 17 16 18 17 17 15 18 16 14 | Binance: 10 10 11 12 10 11 10 10 9 11 11 11Fixed
STRK 9/24target 6.2Binance now 3.7 bpsthen 18 bpsnow 4.1 bps184.1-2$10k cost per run — GRVT: 4 5 4 4 5 4 4 4 4 4 4 4 | Binance: 4 4 3 4 4 4 4 4 4 4 4 4Fixed
KBONK 9/24target 9.9Binance now 5.1 bpsthen 24 bpsnow 7.0 bps247.0-3$10k cost per run — GRVT: 6 7 7 7 7 7 8 6 7 8 8 6 | Binance: 5 5 5 5 5 4 5 4 5 5 5 5Fixed
JUP 9/30target 11Binance now 5.7 bpsthen 14 bpsnow 7.9 bps147.9-3$10k cost per run — GRVT: 8 8 8 9 8 9 9 6 7 7 7 7 | Binance: 6 6 6 5 6 5 6 5 6 7 5 6Fixed
BARD 10/13target 43Binance now 26 bpsthen 68 bpsnow 34 bps6834-9$10k cost per run — GRVT: 35 31 35 31 36 34 31 34 34 37 35 34 | Binance: 23 24 28 21 26 26 27 25 25 31 33 30Fixed
TRUMP 10/13target 9.1Binance now 2.8 bpsthen 7.3 bpsnow 7.7 bps7.37.7-1$10k cost per run — GRVT: 8 8 8 8 8 8 8 8 8 8 8 8 | Binance: 3 3 3 3 3 3 3 3 3 3 3 3Was already OK
XPT RWA9/24target 4.8Binance now 2.9 bpsthen 3.6 bpsnow 3.3 bps3.63.3-2$10k cost per run — GRVT: 4 3 4 3 3 3 3 3 3 3 3 4 | Binance: 3 3 3 3 3 3 3 3 3 3 3 4Was already OK
ADA 10/13target 7.4Binance now 2.2 bpsthen 5.6 bpsnow 5.7 bps5.65.7-2$10k cost per run — GRVT: 6 5 6 6 6 6 6 6 6 6 6 6 | Binance: 2 2 2 2 2 2 2 2 2 2 2 2Was already OK
XPD RWA9/24target 8.5Binance now 5.8 bpsthen 4.2 bpsnow 5.2 bps4.25.2-3$10k cost per run — GRVT: 5 7 6 7 4 6 5 6 5 4 4 5 | Binance: 6 6 6 6 6 6 7 6 6 4 5 4Was already OK
FARTCOIN 9/30target 14Binance now 5.8 bpsthen 15 bpsnow 11 bps1511-3$10k cost per run — GRVT: 9 11 13 11 11 11 11 10 11 10 11 11 | Binance: 6 6 5 6 6 4 6 5 5 6 6 6Was already OK

2 · Not yet requested — in order of urgency (107 pairs over target)

Score = min(Over, 50) × log10(1 + GRVT 24h volume / $100k): how far over target, weighted by how much actually trades. Highlighted rows are over target; then pairs within target; then pairs with no Binance twin. "Sep 22" = the first all-pairs reading when this effort started.

#PairGRVT 24h volSep 22 → now, vs target ($10k cost, bps)OverScoreChart 24hNote
1BASED $295ktarget 22Binance now 15 bpsthen no fill bpsnow 62 bpsno fill62+4023.9$10k cost per run — GRVT: 27 140 172 95 19 60 18 19 67 23 128 63 | Binance: 19 20 18 20 14 14 13 13 15 15 18 16low volume
2V RWA$139ktarget 19Binance now 14 bpsthen 17 bpsnow no fill bps17no fillno fill18.9$10k cost per run — GRVT: 16 — 11 10 11 — — — — — — — | Binance: 9 12 7 6 6 13 19 22 15 21 18 15low volume
3BRKB RWA$129ktarget 12Binance now 8.5 bpsthen no fill bpsnow no fill bpsno fill, then & nowno fill18.0$10k cost per run — GRVT: 9 — — — — — — — 11 — 9 11 | Binance: 8 10 12 13 11 8 9 8 8 8 8 9low volume
4NAVER RWA$123ktarget 52Binance now 40 bpsthen no fill bpsnow no fill bpsno fill, then & nowno fill17.4$10k cost per run — GRVT: — — — — — — — — — — — 40 | Binance: 39 40 49 40 48 65 40 32 35 32 33 36low volume
5SAMSUNGEM RWA$120ktarget 57Binance now 43 bpsthen no fill bpsnow no fill bpsno fill, then & nowno fill17.1$10k cost per run — GRVT: — — — — — — — — — — — — | Binance: 29 44 55 44 47 38 39 42 48 36 38 44low volume
6LGELECTRONICS RWA$113ktarget 79Binance now 60 bpsthen no fill bpsnow no fill bpsno fill, then & nowno fill16.4$10k cost per run — GRVT: — — — — — — — — 55 — 53 — | Binance: 59 73 71 83 94 84 61 52 50 46 50 59low volume
7GS RWA$112ktarget 23Binance now 17 bpsthen no fill bpsnow no fill bpsno fill, then & nowno fill16.3$10k cost per run — GRVT: — — 12 10 — 13 — — — — — — | Binance: 16 15 13 12 12 13 29 30 18 22 23 26low volume
8KODEX200 RWA$109ktarget 118Binance now 90 bpsthen 97 bpsnow no fill bps97no fillno fill16.0$10k cost per run — GRVT: — — — — — — — — — — — — | Binance: 130 110 205 45 93 117 66 108 53 87 63 27low volume
9HANMI RWA$105ktarget 68Binance now 52 bpsthen no fill bpsnow no fill bpsno fill, then & nowno fill15.6$10k cost per run — GRVT: — 41 — — — — — — — — — — | Binance: 42 48 62 52 41 66 52 61 41 57 42 53low volume
10LLY RWA$90ktarget 11Binance now 7.6 bpsthen no fill bpsnow no fill bpsno fill, then & nowno fill13.9$10k cost per run — GRVT: 9 — 10 7 7 — — — — 4 — 8 | Binance: 5 9 8 6 7 7 9 8 7 8 8 7low volume
11ASML RWA$87ktarget 11Binance now 7.6 bpsthen 12 bpsnow no fill bps12no fillno fill13.6$10k cost per run — GRVT: — 8 8 — 9 10 7 — — 9 — 9 | Binance: 7 6 7 7 8 8 5 9 7 8 10 9low volume
12HD RWA$85ktarget 20Binance now 15 bpsthen 18 bpsnow no fill bps18no fillno fill13.3$10k cost per run — GRVT: 11 — 14 10 20 14 — — — — — — | Binance: 4 13 11 8 8 13 23 27 20 16 18 20low volume
13AMAT RWA$84ktarget 12Binance now 8.6 bpsthen 13 bpsnow no fill bps13no fill+49413.3$10k cost per run — GRVT: 15 14 11 15 13 15 — 16 14 — 13 — | Binance: 9 8 8 7 7 9 13 9 9 8 7 9low volume
14FLNC RWA$84ktarget 36Binance now 15 bpsthen 26 bpsnow 207 bps26207+17113.2$10k cost per run — GRVT: 84 95 159 189 225 254 381 426 356 353 56 55 | Binance: 16 15 17 16 14 15 16 13 14 13 12 14low volume
15STXX RWA$82ktarget 12Binance now 8.4 bpsthen no fill bpsnow no fill bpsno fill, then & now+50013.0$10k cost per run — GRVT: 9 9 15 21 10 12 11 13 10 19 14 12 | Binance: 8 8 12 7 8 9 9 9 8 7 9 9low volume
16OPENAI RWA$76ktarget 10Binance now 7.0 bpsthen no fill bpsnow no fill bpsno fill, then & nowno fill12.2$10k cost per run — GRVT: — — — 7 — — — — — — — — | Binance: 14 6 8 6 8 10 8 8 6 6 6 6low volume
17QNTX RWA$109ktarget 26Binance now 18 bpsthen 31 bpsnow 62 bps3162+3611.4$10k cost per run — GRVT: 58 88 66 70 70 51 45 57 97 94 28 28 | Binance: 21 20 21 17 16 19 18 14 18 13 17 16low volume
18EWZ RWA$103ktarget 25Binance now 18 bpsthen 21 bpsnow 51 bps2151+319.6$10k cost per run — GRVT: 26 54 20 47 22 56 75 74 71 70 25 25 | Binance: 19 18 11 8 10 15 29 20 21 22 16 18low volume
19URNM RWA$135ktarget 31Binance now 22 bpsthen 24 bpsnow 61 bps2461+248.9$10k cost per run — GRVT: 73 76 56 49 44 44 67 95 89 92 26 51 | Binance: 24 48 22 18 18 26 22 19 25 22 19 23low volume
20SMCI RWA$106ktarget 16Binance now 9.6 bpsthen 39 bpsnow 42 bps3942+268.1$10k cost per run — GRVT: 44 42 43 39 49 63 38 41 47 35 18 25 | Binance: 9 9 9 10 11 11 9 10 12 9 8 10low volume
21KSTR RWA$103ktarget 22Binance now 13 bpsthen 30 bpsnow 47 bps3047+267.9$10k cost per run — GRVT: 28 42 47 26 47 46 85 74 72 57 38 36 | Binance: 13 16 10 11 10 14 10 14 13 15 13 10low volume
22BBX RWA$130ktarget 39Binance now 29 bpsthen 97 bpsnow 56 bps9756+217.7$10k cost per run — GRVT: 59 66 43 52 52 39 46 59 70 — 50 59 | Binance: 37 30 18 18 17 25 37 30 30 28 29 26low volume
23CSCO RWA$143ktarget 19Binance now 14 bpsthen 18 bpsnow 36 bps1836+176.4$10k cost per run — GRVT: 25 24 35 51 31 43 42 43 41 36 18 22 | Binance: 14 13 10 9 9 13 21 16 16 16 14 17low volume
24UVXY RWA$122ktarget 19Binance now 11 bpsthen 29 bpsnow 37 bps2937+175.9$10k cost per run — GRVT: 36 42 42 41 32 32 30 37 39 36 48 34 | Binance: 11 12 10 11 9 8 11 11 10 11 12 12low volume
25UBER RWA$178ktarget 15Binance now 10 bpsthen 24 bpsnow 24 bps2424+125.4$10k cost per run — GRVT: 9 26 24 24 21 23 29 40 36 38 17 14 | Binance: 11 10 7 7 8 9 12 13 10 12 11 9low volume
26ONDS RWA$106ktarget 20Binance now 14 bpsthen 88 bpsnow 38 bps8838+165.1$10k cost per run — GRVT: 34 44 26 34 34 41 55 42 59 55 20 24 | Binance: 15 14 14 14 13 18 20 16 14 13 15 13low volume
27ASTS RWA$96ktarget 14Binance now 9.1 bpsthen 35 bpsnow 33 bps3533+175.0$10k cost per run — GRVT: 31 45 33 32 29 45 30 45 35 37 20 24 | Binance: 9 9 11 10 8 9 8 9 9 10 9 9low volume
28USAR RWA$155ktarget 28Binance now 14 bpsthen 31 bpsnow 41 bps3141+125.0$10k cost per run — GRVT: 47 42 36 42 30 42 33 60 40 52 37 37 | Binance: 12 14 12 10 12 14 14 17 17 15 16 14low volume
29XLE RWA$100ktarget 22Binance now 16 bpsthen 22 bpsnow 39 bps2239+164.7$10k cost per run — GRVT: 21 30 41 40 — 21 56 38 53 43 26 21 | Binance: 14 13 9 8 8 10 19 18 18 18 17 17low volume
30W $411ktarget 12Binance now 8.5 bpsthen 76 bpsnow 18 bps7618+64.3$10k cost per run — GRVT: 18 27 17 20 28 22 15 16 14 18 21 19 | Binance: 7 8 7 9 7 9 8 9 8 9 11 9
31WMT RWA$148ktarget 10Binance now 7.0 bpsthen 19 bpsnow 20 bps1920+93.7$10k cost per run — GRVT: 20 20 14 28 27 29 22 19 12 26 10 13 | Binance: 7 7 6 5 5 8 11 7 5 7 7 10low volume
32PAYP RWA$463ktarget 39Binance now 25 bpsthen 68 bpsnow 49 bps6849+53.5$10k cost per run — GRVT: 42 66 47 51 65 51 60 55 35 30 28 35 | Binance: 29 45 25 25 22 33 28 28 17 21 22 22
33MOODENG $347ktarget 17Binance now 11 bpsthen 38 bpsnow 22 bps3822+53.5$10k cost per run — GRVT: 16 18 24 28 22 25 24 17 23 23 20 16 | Binance: 11 11 11 12 12 12 12 10 11 11 11 11
34BX RWA$113ktarget 24Binance now 18 bpsthen no fill bpsnow 33 bpsno fill33+82.7$10k cost per run — GRVT: 18 26 36 30 45 32 44 41 34 41 24 27 | Binance: 12 22 12 9 9 16 32 22 16 26 20 20low volume
35AXTI RWA$87ktarget 12Binance now 7.6 bpsthen 24 bpsnow 22 bps2422+102.6$10k cost per run — GRVT: 25 40 16 13 23 26 32 22 23 19 18 19 | Binance: 9 9 7 5 7 11 11 9 8 7 7 7low volume
36POPCAT $358ktarget 27Binance now 19 bpsthen 44 bpsnow 34 bps4434+42.6$10k cost per run — GRVT: 29 29 30 30 29 26 33 27 28 26 27 27 | Binance: 23 19 22 23 20 19 22 20 18 17 18 17
37GLW RWA$97ktarget 10.0Binance now 6.9 bpsthen 12 bpsnow 20 bps1220+92.6$10k cost per run — GRVT: 20 23 19 18 14 20 18 20 25 28 17 15 | Binance: 7 7 8 6 6 8 8 7 7 5 7 7low volume
38MINIMAX RWA$87ktarget 14Binance now 7.6 bpsthen 18 bpsnow 24 bps1824+92.4$10k cost per run — GRVT: 26 29 24 29 20 25 21 26 20 15 23 21 | Binance: 8 9 9 8 7 8 7 8 7 6 7 9low volume
39CRWV RWA$110ktarget 7.9Binance now 4.8 bpsthen 9.1 bpsnow 16 bps9.116+82.4$10k cost per run — GRVT: 22 16 11 12 18 21 21 13 20 15 13 13 | Binance: 6 6 5 4 6 8 5 5 5 4 4 4low volume
40NOW RWA$100ktarget 15Binance now 11 bpsthen 21 bpsnow 25 bps2125+82.4$10k cost per run — GRVT: 30 27 23 17 18 19 21 38 31 31 14 19 | Binance: 15 10 11 11 9 11 14 9 16 10 10 11low volume
41PENDLE $336ktarget 9.5Binance now 6.5 bpsthen 11 bpsnow 13 bps1113+42.4$10k cost per run — GRVT: 21 13 17 12 15 12 12 9 10 13 13 13 | Binance: 6 7 7 6 8 7 7 6 6 7 6 5
42MORPHO $102ktarget 9.9Binance now 6.9 bpsthen 15 bpsnow 17 bps1517+72.3$10k cost per run — GRVT: 14 15 18 14 19 17 22 17 18 19 15 11 | Binance: 7 7 7 7 6 7 8 6 7 7 5 7low volume
43NVO RWA$100ktarget 14Binance now 9.0 bpsthen 35 bpsnow 20 bps3520+72.1$10k cost per run — GRVT: 29 17 21 20 25 30 43 19 20 25 18 17 | Binance: 9 10 8 8 9 9 14 9 9 12 11 10low volume
44BABA RWA$162ktarget 5.8Binance now 3.7 bpsthen 7.2 bpsnow 10 bps7.210+52.1$10k cost per run — GRVT: 7 9 9 9 11 12 15 15 8 13 10 12 | Binance: 4 4 3 3 3 4 5 4 4 5 3 4low volume
45NOK RWA$98ktarget 24Binance now 10 bpsthen 23 bpsnow 28 bps2328+72.0$10k cost per run — GRVT: 20 29 23 28 28 34 28 28 40 38 27 34 | Binance: 9 8 10 8 8 9 11 12 12 11 12 11low volume
46CRDO RWA$79ktarget 16Binance now 11 bpsthen 18 bpsnow 23 bps1823+71.7$10k cost per run — GRVT: 24 22 29 17 24 21 18 27 36 27 21 21 | Binance: 13 15 16 10 10 10 12 13 11 11 11 10low volume
47HYUNDAI RWA$102ktarget 12Binance now 8.6 bpsthen 25 bpsnow 17 bps2517+51.6$10k cost per run — GRVT: 18 17 17 17 17 9 18 20 20 23 16 13 | Binance: 8 7 11 9 9 9 9 8 10 10 9 10low volume
48EWT RWA$99ktarget 35Binance now 26 bpsthen 19 bpsnow 36 bps1936+51.6$10k cost per run — GRVT: 34 44 15 37 19 20 49 43 45 45 33 26 | Binance: 27 21 9 8 8 19 29 30 27 25 28 27low volume
49CRWD RWA$107ktarget 14Binance now 10 bpsthen 16 bpsnow 19 bps1619+51.5$10k cost per run — GRVT: 15 16 17 16 23 14 20 22 25 23 17 17 | Binance: 8 7 9 8 8 7 12 11 13 12 12 11low volume
50CRM RWA$104ktarget 18Binance now 13 bpsthen 15 bpsnow 25 bps1525+51.5$10k cost per run — GRVT: — — 19 21 18 16 24 16 27 26 11 22 | Binance: 11 15 13 10 9 14 18 11 13 16 9 14low volume
51RKLB RWA$110ktarget 7.6Binance now 4.4 bpsthen 10 bpsnow 11 bps1011+51.5$10k cost per run — GRVT: 16 10 11 10 9 11 21 18 11 13 17 11 | Binance: 5 4 3 3 4 4 4 4 5 4 5 5low volume
52DIS RWA$88ktarget 20Binance now 15 bpsthen 29 bpsnow 25 bps2925+51.4$10k cost per run — GRVT: 23 28 13 18 22 33 31 43 36 39 19 18 | Binance: 15 17 11 9 9 14 20 15 15 15 14 14low volume
53CBRS RWA$115ktarget 6.2Binance now 4.0 bpsthen 10 bpsnow 11 bps1011+41.4$10k cost per run — GRVT: 9 12 12 12 11 12 11 9 12 11 6 9 | Binance: 5 6 5 4 4 4 3 3 3 5 3 4low volume
54PENGU $1.7Mtarget 5.1Binance now 2.9 bpsthen 7.6 bpsnow 6.1 bps7.66.1+11.4$10k cost per run — GRVT: 5 7 6 6 6 6 5 6 6 8 6 6 | Binance: 3 3 3 3 3 3 3 3 3 3 3 3
55IREN RWA$92ktarget 11Binance now 5.9 bpsthen 26 bpsnow 16 bps2616+51.3$10k cost per run — GRVT: 17 14 15 14 11 13 16 15 20 30 22 25 | Binance: 6 6 5 5 5 6 7 6 7 7 7 6low volume
56SOXL RWA$187ktarget 2.1Binance now 0.8 bpsthen 4.1 bpsnow 4.9 bps4.14.9+31.3$10k cost per run — GRVT: 5 7 12 8 8 4 4 5 3 4 5 5 | Binance: 0 0 1 1 1 1 1 1 1 1 1 1low volume
57IWM RWA$99ktarget 11Binance now 7.5 bpsthen 9.7 bpsnow 14 bps9.714+41.3$10k cost per run — GRVT: 17 10 12 10 14 14 17 16 17 17 10 13 | Binance: 6 6 6 5 6 6 10 9 9 9 9 9low volume
58COHR RWA$73ktarget 9.8Binance now 6.8 bpsthen 13 bpsnow 15 bps1315+51.3$10k cost per run — GRVT: 17 11 16 19 18 19 14 14 19 9 12 14 | Binance: 7 7 7 7 5 7 6 7 7 5 5 6low volume
59ORCL RWA$111ktarget 4.4Binance now 2.6 bpsthen 6.6 bpsnow 8.6 bps6.68.6+41.3$10k cost per run — GRVT: 9 10 7 7 6 10 8 7 11 9 7 10 | Binance: 3 2 2 2 2 2 3 2 3 3 3 3low volume
60ARM RWA$77ktarget 8.6Binance now 5.8 bpsthen 9.8 bpsnow 14 bps9.814+51.2$10k cost per run — GRVT: 13 10 13 18 16 14 13 15 13 16 10 16 | Binance: 6 5 8 6 6 6 6 7 6 6 5 5low volume
61QCOM RWA$112ktarget 7.8Binance now 5.2 bpsthen 10 bpsnow 12 bps1012+31.1$10k cost per run — GRVT: 12 12 11 13 14 15 10 12 13 10 9 9 | Binance: 5 6 6 5 5 5 6 5 5 5 4 5low volume
62AAOI RWA$77ktarget 7.4Binance now 4.6 bpsthen 13 bpsnow 12 bps1312+41.1$10k cost per run — GRVT: 13 30 11 12 11 21 11 13 10 10 16 13 | Binance: 6 6 4 4 5 6 4 5 4 5 5 5low volume
63MRNA RWA$94ktarget 14Binance now 9.8 bpsthen 19 bpsnow 18 bps1918+41.1$10k cost per run — GRVT: 18 19 21 17 20 17 20 18 25 18 15 7 | Binance: 8 8 13 11 10 9 15 13 13 7 10 4low volume
64MRVL RWA$142ktarget 4.0Binance now 2.3 bpsthen 4.2 bpsnow 6.6 bps4.26.6+31.0$10k cost per run — GRVT: 7 7 7 8 8 7 6 6 6 6 5 3 | Binance: 3 2 3 2 3 2 2 2 2 2 1 1low volume
65LINEA $371ktarget 22Binance now 15 bpsthen 45 bpsnow 23 bps4523+10.9$10k cost per run — GRVT: 24 21 23 22 23 23 26 23 25 23 25 26 | Binance: 13 14 15 15 14 15 15 14 14 15 13 16
66LINK $2.2Mtarget 2.2Binance now 0.9 bpsthen 3.9 bpsnow 3.0 bps3.93.0+10.8$10k cost per run — GRVT: 3 3 4 4 3 3 3 2 3 3 3 3 | Binance: 1 1 1 1 1 1 1 1 1 1 1 1
67TAO $635ktarget 3.5Binance now 1.9 bpsthen 6.4 bpsnow 4.1 bps6.44.1+10.8$10k cost per run — GRVT: 4 5 5 5 5 5 4 4 4 4 4 3 | Binance: 2 2 2 2 2 2 1 1 2 1 2 2
68NFLX RWA$94ktarget 6.8Binance now 4.1 bpsthen 10 bpsnow 11 bps1011+30.8$10k cost per run — GRVT: 14 14 6 4 4 5 19 11 14 8 13 11 | Binance: 4 5 2 2 2 2 7 4 6 6 3 7low volume
69XLM $345ktarget 3.3Binance now 1.8 bpsthen 5.7 bpsnow 4.5 bps5.74.5+10.8$10k cost per run — GRVT: 5 5 5 5 4 4 5 5 4 4 4 4 | Binance: 2 2 2 2 2 2 2 2 2 1 2 2
70IBM RWA$107ktarget 9.4Binance now 6.4 bpsthen 11 bpsnow 12 bps1112+20.8$10k cost per run — GRVT: 16 12 13 12 10 15 16 8 13 11 8 9 | Binance: 6 8 7 6 5 8 7 7 6 6 5 5low volume
71NBIS RWA$75ktarget 5.2Binance now 3.2 bpsthen 7.5 bpsnow 7.8 bps7.57.8+20.6$10k cost per run — GRVT: 8 10 8 6 8 11 7 11 8 7 10 7 | Binance: 4 3 5 3 3 4 3 4 3 3 3 3low volume
72BZ RWA$248ktarget 1.6Binance now 0.5 bpsthen 2.3 bpsnow 2.7 bps2.32.7+10.6$10k cost per run — GRVT: 3 3 3 3 3 2 3 3 2 3 3 3 | Binance: 0 0 0 0 0 0 0 0 0 1 0 0low volume
73BE RWA$75ktarget 7.0Binance now 4.6 bpsthen 9.6 bpsnow 9.6 bps9.69.6+20.6$10k cost per run — GRVT: 9 7 11 7 10 10 9 10 13 9 9 11 | Binance: 5 4 6 4 5 5 5 5 4 5 5 5low volume
74META RWA$413ktarget 2.3Binance now 1.0 bpsthen 2.9 bpsnow 2.9 bps2.92.9+10.5$10k cost per run — GRVT: 2 3 3 3 4 3 3 3 3 3 4 4 | Binance: 1 1 1 1 1 1 1 1 1 1 1 1
75BMNR RWA$95ktarget 10Binance now 4.2 bpsthen 9.8 bpsnow 12 bps9.812+20.5$10k cost per run — GRVT: 9 13 9 10 9 13 9 13 13 12 18 13 | Binance: 2 4 4 4 3 4 5 4 5 5 4 5low volume
76KPEPE $2.2Mtarget 2.6Binance now 1.2 bpsthen 12 bpsnow 2.7 bps122.7+00.5$10k cost per run — GRVT: 3 2 4 4 3 2 3 3 3 3 3 3 | Binance: 0 1 2 2 2 1 1 1 1 1 1 1
77WDC RWA$74ktarget 7.7Binance now 5.1 bpsthen 9.1 bpsnow 9.9 bps9.19.9+20.5$10k cost per run — GRVT: 9 12 9 11 10 10 9 10 11 9 12 11 | Binance: 5 6 6 5 6 6 5 5 4 4 5 5low volume
78SAHARA $355ktarget 18Binance now 13 bpsthen 76 bpsnow 18 bps7618+10.5$10k cost per run — GRVT: 20 17 21 18 22 19 18 18 20 17 17 18 | Binance: 15 12 13 12 14 13 16 14 14 12 12 12
79AMZN RWA$247ktarget 2.3Binance now 1.0 bpsthen 3.7 bpsnow 3.1 bps3.73.1+10.4$10k cost per run — GRVT: 3 3 3 3 3 3 3 3 4 4 3 4 | Binance: 1 1 1 1 1 1 1 1 1 1 1 1low volume
80AVGO RWA$186ktarget 2.8Binance now 1.4 bpsthen 4.2 bpsnow 3.8 bps4.23.8+10.4$10k cost per run — GRVT: 3 4 5 3 4 5 4 4 4 4 3 4 | Binance: 1 1 1 1 2 2 1 2 2 1 1 1low volume
81TSM RWA$260ktarget 4.6Binance now 2.8 bpsthen 7.0 bpsnow 5.0 bps7.05.0+10.4$10k cost per run — GRVT: 5 5 4 5 6 8 4 5 5 6 5 6 | Binance: 2 3 2 3 3 4 1 3 3 2 2 3low volume
82NVDA RWA$392ktarget 1.3Binance now 0.2 bpsthen 1.8 bpsnow 1.9 bps1.81.9+10.4$10k cost per run — GRVT: 2 2 2 2 2 2 2 2 2 2 2 2 | Binance: 0 0 0 0 0 0 0 0 0 0 0 0
