GRVT Liquidity Board

Updated 2026-10-16 15:17 KST · every pair read every 2 hours (5 snapshots, 2 min apart), GRVT and Binance in the same minute · numbers are the cost of a $10k market order walked against the live book (buy and sell averaged), in bps, fees excluded; a snapshot that cannot fill inside ±10% of mid counts as 1,000 bps. "Now" = median of the last 10 runs (24h). Target = the GRVT cost that counts as OK: 1.3× Binance + one tick (min 1 bp) — fitted on the pairs the market maker has already fixed, which landed at 1.0–1.5× Binance plus up to a tick. Over = GRVT − Target. Then → now graphic per pair: ○ then, ● now, ▌ target (now should sit left of it), · Binance now. 24h chart: GRVT ■ / Binance ■ per run. Live view: dashboard.

1 · Requested from the market maker — 13 fixed · 1 improved · 5 were already OK · 6 not fixed

Fixed = now at or below target with every snapshot filled. Improved = Over at least halved since sent, not yet at target. Was already OK = at target when sent and still is. Not fixed first.

PairSentWhen sent → now, vs target ($10k cost, bps)OverChart 24hVerdict
H 10/13target 42Binance now 31 bpsthen 61 bpsnow no fill bps61no fillno fill$10k cost per run — GRVT: — — — — — — — 20 — 23 | Binance: 39 39 39 31 29 30 31 25 25 22Not fixed
EWJ RWA9/24target 11Binance now 7.3 bpsthen 19 bpsnow 19 bps1919+8$10k cost per run — GRVT: 12 23 19 11 15 — 19 — 8 11 | Binance: 8 7 7 6 5 8 9 8 5 8Not fixed
CRCL RWA9/30target 2.8Binance now 1.3 bpsthen 3.6 bpsnow 4.1 bps3.64.1+1$10k cost per run — GRVT: 6 6 3 3 5 4 5 4 3 3 | Binance: 2 2 1 1 2 1 1 1 1 1Not fixed
COIN RWA9/30target 4.7Binance now 2.9 bpsthen 4.2 bpsnow 5.6 bps4.25.6+1$10k cost per run — GRVT: 7 11 7 6 6 6 6 6 4 3 | Binance: 3 6 3 3 4 3 3 2 3 3Not fixed
COPPER RWA9/30target 2.7Binance now 0.9 bpsthen 3.6 bpsnow 3.5 bps3.63.5+1$10k cost per run — GRVT: 5 4 4 4 3 3 3 3 4 3 | Binance: 1 1 1 1 1 1 1 1 1 1Not fixed
CL RWA9/30target 1.7Binance now 0.5 bpsthen 2.5 bpsnow 2.1 bps2.52.1+0$10k cost per run — GRVT: 2 2 2 2 2 2 2 2 1 2 | Binance: 1 1 1 1 1 1 1 1 1 1Not fixed
MSTR RWA9/30target 2.2Binance now 0.9 bpsthen 3.7 bpsnow 2.7 bps3.72.7+1$10k cost per run — GRVT: 5 4 3 3 2 2 3 3 2 2 | Binance: 1 1 1 1 1 1 1 1 1 1Improved
ASTER 9/30target 4.5Binance now 2.4 bpsthen 8.3 bpsnow 4.6 bps8.34.6-0$10k cost per run — GRVT: 5 6 5 4 4 4 5 4 5 4 | Binance: 3 3 3 2 2 3 2 2 2 2Fixed
HOOD RWA9/24target 5.1Binance now 3.2 bpsthen 5.8 bpsnow 5.0 bps5.85.0-0$10k cost per run — GRVT: 6 7 4 5 5 5 5 4 5 5 | Binance: 3 5 2 3 3 4 3 3 3 3Fixed
INTC RWA9/24target 2.6Binance now 1.2 bpsthen 5.5 bpsnow 2.4 bps5.52.4-0$10k cost per run — GRVT: 4 4 2 2 2 3 2 3 2 2 | Binance: 1 1 1 1 1 2 1 1 1 1Fixed
MEGA 10/13target 24Binance now 17 bpsthen 41 bpsnow 22 bps4122-1$10k cost per run — GRVT: 29 25 24 23 22 17 16 16 20 20 | Binance: 20 21 22 17 18 8 12 9 14 17Fixed
OP 9/24target 6.8Binance now 4.5 bpsthen 21 bpsnow 5.5 bps215.5-2$10k cost per run — GRVT: 7 6 5 6 5 4 6 6 5 5 | Binance: 5 5 5 4 4 4 4 4 5 4Fixed
ARB 9/24target 4.9Binance now 3.0 bpsthen 14 bpsnow 3.2 bps143.2-2$10k cost per run — GRVT: 4 4 5 3 3 3 3 3 3 3 | Binance: 4 3 3 3 3 3 2 3 3 3Fixed
STRK 9/24target 6.7Binance now 4.2 bpsthen 18 bpsnow 5.0 bps185.0-2$10k cost per run — GRVT: 7 6 8 6 4 5 5 4 5 4 | Binance: 5 6 5 4 4 4 4 4 4 4Fixed
ENA 9/24target 3.6Binance now 2.0 bpsthen 9.8 bpsnow 2.0 bps9.82.0-2$10k cost per run — GRVT: 2 2 2 2 2 2 2 2 2 2 | Binance: 2 2 2 2 2 2 2 2 2 2Fixed
LDO 9/30target 9.2Binance now 5.2 bpsthen 20 bpsnow 7.6 bps207.6-2$10k cost per run — GRVT: 9 8 7 7 7 7 7 8 8 8 | Binance: 5 6 5 5 5 4 5 6 6 5Fixed
KBONK 9/24target 10Binance now 5.3 bpsthen 24 bpsnow 7.2 bps247.2-3$10k cost per run — GRVT: 9 9 8 7 6 6 7 6 7 6 | Binance: 6 6 6 6 4 5 5 4 6 4Fixed
BERA 9/30target 20Binance now 12 bpsthen 33 bpsnow 18 bps3318-3$10k cost per run — GRVT: 24 19 16 18 16 20 14 23 15 18 | Binance: 11 14 12 12 12 11 13 12 13 11Fixed
JUP 9/30target 13Binance now 7.2 bpsthen 14 bpsnow 8.7 bps148.7-3$10k cost per run — GRVT: 10 11 11 8 9 7 9 8 8 7 | Binance: 8 10 7 8 7 5 6 6 7 7Fixed
BARD 10/13target 41Binance now 25 bpsthen 68 bpsnow 32 bps6832-10$10k cost per run — GRVT: 41 47 31 30 34 31 32 30 33 29 | Binance: 32 34 24 24 25 26 25 25 27 22Fixed
TRUMP 10/13target 8.8Binance now 2.7 bpsthen 7.3 bpsnow 7.5 bps7.37.5-1$10k cost per run — GRVT: 8 8 8 7 7 7 7 8 8 8 | Binance: 3 3 3 3 3 3 3 3 3 3Was already OK
ADA 10/13target 7.2Binance now 2.2 bpsthen 5.6 bpsnow 5.8 bps5.65.8-1$10k cost per run — GRVT: 6 7 6 5 5 6 6 6 6 6 | Binance: 2 2 2 2 2 2 2 2 2 2Was already OK
FARTCOIN 9/30target 14Binance now 6.0 bpsthen 15 bpsnow 12 bps1512-2$10k cost per run — GRVT: 15 16 13 11 11 12 12 13 19 12 | Binance: 7 6 6 5 5 7 6 6 6 6Was already OK
XPT RWA9/24target 4.9Binance now 3.0 bpsthen 3.6 bpsnow 3.0 bps3.63.0-2$10k cost per run — GRVT: 4 4 3 3 3 3 3 3 3 3 | Binance: 3 3 3 3 4 3 3 3 3 3Was already OK
XPD RWA9/24target 7.6Binance now 5.0 bpsthen 4.2 bpsnow 3.9 bps4.23.9-3$10k cost per run — GRVT: 9 7 3 4 4 3 5 3 4 4 | Binance: 7 6 6 4 4 5 5 5 6 4Was already OK

2 · Not yet requested — in order of urgency (118 pairs over target)

Score = min(Over, 50) × log10(1 + GRVT 24h volume / $100k): how far over target, weighted by how much actually trades. Highlighted rows are over target; then pairs within target; then pairs with no Binance twin. "Sep 22" = the first all-pairs reading when this effort started.

#PairGRVT 24h volSep 22 → now, vs target ($10k cost, bps)OverScoreChart 24hNote
1V RWA$147ktarget 15Binance now 11 bpsthen 17 bpsnow no fill bps17no fill+48719.6$10k cost per run — GRVT: 15 12 10 8 — — 10 — 13 13 | Binance: 21 11 6 3 10 8 13 11 13 12low volume
2BRKB RWA$139ktarget 13Binance now 9.5 bpsthen no fill bpsnow no fill bpsno fill, then & nowno fill18.9$10k cost per run — GRVT: — — 14 — — — — — — 12 | Binance: 9 12 10 10 10 10 9 9 9 8low volume
3LGELECTRONICS RWA$124ktarget 72Binance now 54 bpsthen no fill bpsnow no fill bpsno fill, then & nowno fill17.5$10k cost per run — GRVT: — — 74 58 — — 40 — 51 — | Binance: 72 91 81 56 52 57 27 32 32 34low volume
4URNM RWA$124ktarget 36Binance now 26 bpsthen 24 bpsnow 80 bps2480+5317.5$10k cost per run — GRVT: 42 38 80 81 112 107 79 77 70 105 | Binance: 28 22 18 15 26 25 24 28 39 33low volume
5HANMI RWA$122ktarget 70Binance now 53 bpsthen no fill bpsnow no fill bpsno fill, then & nowno fill17.3$10k cost per run — GRVT: — — — — — — — — — 17 | Binance: 90 103 82 64 46 60 46 24 26 28low volume
6ANTHROPIC RWA$119ktarget 9.4Binance now 6.5 bpsthen no fill bpsnow no fill bpsno fill, then & nowno fill17.0$10k cost per run — GRVT: — 4 2 — — 4 — — — — | Binance: 9 5 5 6 6 6 7 9 8 7low volume
7NAVER RWA$116ktarget 63Binance now 48 bpsthen no fill bpsnow no fill bpsno fill, then & nowno fill16.7$10k cost per run — GRVT: — — — — — — — — 59 — | Binance: 76 77 59 48 47 49 26 17 18 25low volume
8KODEX200 RWA$115ktarget 127Binance now 97 bpsthen 97 bpsnow no fill bps97no fillno fill16.7$10k cost per run — GRVT: — — — — — — 110 — 53 — | Binance: 307 336 108 100 107 93 27 33 40 32low volume
9OPENAI RWA$113ktarget 14Binance now 9.9 bpsthen no fill bpsnow no fill bpsno fill, then & nowno fill16.4$10k cost per run — GRVT: — — — 6 — 8 — — — — | Binance: 6 10 11 7 15 7 14 10 14 7low volume
10SAMSUNGEM RWA$111ktarget 43Binance now 32 bpsthen no fill bpsnow no fill bpsno fill, then & nowno fill16.3$10k cost per run — GRVT: — — — — — — — — — — | Binance: 36 42 32 33 38 38 29 23 26 24low volume
11GS RWA$107ktarget 21Binance now 15 bpsthen no fill bpsnow no fill bpsno fill, then & nowno fill15.8$10k cost per run — GRVT: 19 15 — 12 — — — — — 18 | Binance: 20 17 17 12 15 11 18 12 11 15low volume
12LLY RWA$103ktarget 9.8Binance now 6.8 bpsthen no fill bpsnow no fill bpsno fill, then & nowno fill15.4$10k cost per run — GRVT: 11 11 8 8 9 7 7 9 — — | Binance: 11 9 6 7 7 6 6 7 7 8low volume
13CRM RWA$100ktarget 16Binance now 11 bpsthen 15 bpsnow no fill bps15no fillno fill15.0$10k cost per run — GRVT: 20 16 19 23 — 22 18 — — 22 | Binance: 16 16 10 9 16 13 11 10 9 12low volume
14STXX RWA$97ktarget 13Binance now 9.0 bpsthen no fill bpsnow no fill bpsno fill, then & nowno fill14.7$10k cost per run — GRVT: — 20 15 14 11 — 15 11 12 — | Binance: 15 14 9 8 8 10 9 8 10 8low volume
15ASML RWA$96ktarget 11Binance now 7.6 bpsthen 12 bpsnow no fill bps12no fillno fill14.7$10k cost per run — GRVT: — — 9 7 9 — — 8 — 7 | Binance: 9 9 7 7 8 7 8 8 9 6low volume
16FLNC RWA$85ktarget 36Binance now 16 bpsthen 26 bpsnow 300 bps26300+26613.4$10k cost per run — GRVT: 91 150 434 441 282 361 343 318 279 229 | Binance: 20 21 17 14 16 16 15 13 14 12low volume
17AMAT RWA$84ktarget 12Binance now 8.7 bpsthen 13 bpsnow no fill bps13no fill+49713.2$10k cost per run — GRVT: 14 11 15 14 14 12 13 13 12 12 | Binance: 10 10 8 7 9 10 8 9 7 6low volume
18EWZ RWA$102ktarget 21Binance now 14 bpsthen 21 bpsnow 56 bps2156+4012.4$10k cost per run — GRVT: 34 54 57 42 50 51 72 66 67 70 | Binance: 15 10 7 9 14 16 13 16 16 17low volume
19CFX $936ktarget 12Binance now 7.9 bpsthen 13 bpsnow 21 bps1321+98.9$10k cost per run — GRVT: 23 33 21 22 26 26 14 16 10 10 | Binance: 8 8 8 8 8 7 8 8 7 9
20BBX RWA$114ktarget 32Binance now 24 bpsthen 97 bpsnow 61 bps9761+278.9$10k cost per run — GRVT: 32 63 58 54 57 69 53 63 65 65 | Binance: 26 25 23 20 23 40 30 28 23 23low volume
21QNTX RWA$111ktarget 27Binance now 19 bpsthen 31 bpsnow 63 bps3163+278.7$10k cost per run — GRVT: 72 92 45 33 49 33 55 71 80 93 | Binance: 35 26 17 20 20 17 17 18 17 21low volume
22SMCI RWA$108ktarget 16Binance now 10 bpsthen 39 bpsnow 40 bps3940+257.9$10k cost per run — GRVT: 39 48 86 49 23 31 54 40 26 39 | Binance: 14 13 9 11 9 11 11 9 9 9low volume
23KSTR RWA$121ktarget 20Binance now 12 bpsthen 30 bpsnow 38 bps3038+186.3$10k cost per run — GRVT: 36 54 56 17 21 47 19 41 69 34 | Binance: 13 13 9 10 11 13 7 10 14 14low volume
24ASTS RWA$99ktarget 14Binance now 9.3 bpsthen 35 bpsnow 37 bps3537+195.8$10k cost per run — GRVT: 31 38 38 53 41 25 21 62 28 36 | Binance: 10 14 10 8 10 10 9 8 9 9low volume
25CSCO RWA$136ktarget 16Binance now 11 bpsthen 18 bpsnow 29 bps1829+165.8$10k cost per run — GRVT: 22 27 28 45 39 40 29 34 28 29 | Binance: 14 13 9 8 14 14 9 11 10 12low volume
26NVO RWA$112ktarget 15Binance now 9.4 bpsthen 35 bpsnow 31 bps3531+175.5$10k cost per run — GRVT: 30 25 60 27 32 50 50 31 40 22 | Binance: 10 11 8 8 10 17 9 9 10 9low volume
27ONDS RWA$105ktarget 18Binance now 13 bpsthen 88 bpsnow 39 bps8839+175.2$10k cost per run — GRVT: 36 36 28 50 28 24 41 47 50 50 | Binance: 21 21 13 12 13 16 12 11 11 12low volume
28USAR RWA$168ktarget 24Binance now 12 bpsthen 31 bpsnow 37 bps3137+114.9$10k cost per run — GRVT: 59 37 33 31 59 41 36 31 57 34 | Binance: 15 11 12 12 11 10 16 13 12 13low volume
29BX RWA$111ktarget 20Binance now 15 bpsthen no fill bpsnow 32 bpsno fill32+154.8$10k cost per run — GRVT: 29 39 27 30 30 31 35 36 32 34 | Binance: 34 16 12 10 17 17 15 14 12 12low volume
30POPCAT $396ktarget 33Binance now 23 bpsthen 44 bpsnow 38 bps4438+74.7$10k cost per run — GRVT: 59 34 29 29 30 25 30 28 30 23 | Binance: 24 23 24 25 25 22 21 22 26 19
31EWT RWA$105ktarget 20Binance now 15 bpsthen 19 bpsnow 34 bps1934+154.7$10k cost per run — GRVT: 33 24 29 28 43 43 36 34 30 39 | Binance: 18 13 9 8 18 25 14 14 16 16low volume
32UVXY RWA$91ktarget 19Binance now 10 bpsthen 29 bpsnow 37 bps2937+174.7$10k cost per run — GRVT: 32 35 43 37 26 59 43 48 33 37 | Binance: 12 10 10 10 11 9 11 10 10 12low volume
33ICP $329ktarget 9.5Binance now 4.8 bpsthen 18 bpsnow 15 bps1815+64.0$10k cost per run — GRVT: 20 24 14 16 13 21 16 15 8 8 | Binance: 5 5 5 5 5 4 5 4 5 5
34WMT RWA$143ktarget 10Binance now 7.3 bpsthen 19 bpsnow 21 bps1921+103.9$10k cost per run — GRVT: 18 17 14 21 18 21 21 38 23 24 | Binance: 9 5 5 5 5 8 7 7 8 7low volume
35MOODENG $357ktarget 17Binance now 11 bpsthen 38 bpsnow 23 bps3823+63.8$10k cost per run — GRVT: 42 36 23 22 21 24 24 24 22 17 | Binance: 15 16 12 11 11 11 10 11 11 11
36UBER RWA$195ktarget 12Binance now 8.5 bpsthen 24 bpsnow 21 bps2421+73.3$10k cost per run — GRVT: 21 30 38 25 21 23 11 14 17 14 | Binance: 10 9 8 6 9 9 7 8 9 7low volume
37WLFI $857ktarget 5.1Binance now 2.6 bpsthen 25 bpsnow 7.8 bps257.8+33.1$10k cost per run — GRVT: 12 11 8 8 9 7 6 8 5 6 | Binance: 4 4 2 2 2 2 3 2 4 4
38AXTI RWA$92ktarget 11Binance now 7.5 bpsthen 24 bpsnow 22 bps2422+102.9$10k cost per run — GRVT: 16 26 10 22 29 17 23 28 23 16 | Binance: 7 12 5 7 8 8 8 7 8 7low volume
39NOW RWA$98ktarget 15Binance now 11 bpsthen 21 bpsnow 29 bps2129+92.6$10k cost per run — GRVT: 41 28 16 30 27 34 — — 19 22 | Binance: 22 18 11 9 14 19 11 10 10 9low volume
40GLW RWA$95ktarget 9.8Binance now 6.7 bpsthen 12 bpsnow 18 bps1218+92.5$10k cost per run — GRVT: 16 25 15 17 20 14 22 20 18 16 | Binance: 8 9 7 6 8 8 7 6 7 6low volume
41SOXL RWA$282ktarget 2.0Binance now 0.8 bpsthen 4.1 bpsnow 6.3 bps4.16.3+42.3$10k cost per run — GRVT: 12 7 7 6 4 3 7 6 6 4 | Binance: 1 1 1 1 1 1 1 1 1 1low volume
42MINIMAX RWA$121ktarget 13Binance now 6.3 bpsthen 18 bpsnow 19 bps1819+62.2$10k cost per run — GRVT: 15 34 31 15 23 15 39 19 20 15 | Binance: 6 11 7 6 6 6 10 6 7 6low volume
43DOT $329ktarget 5.6Binance now 3.5 bpsthen 43 bpsnow 8.7 bps438.7+32.2$10k cost per run — GRVT: 10 9 8 8 10 8 12 10 6 5 | Binance: 3 4 3 3 3 2 4 4 4 4
44PENDLE $325ktarget 10Binance now 7.0 bpsthen 11 bpsnow 14 bps1114+32.2$10k cost per run — GRVT: 15 14 13 13 14 22 11 15 15 11 | Binance: 7 8 7 7 6 7 6 7 8 7
45XLE RWA$95ktarget 18Binance now 13 bpsthen 22 bpsnow 25 bps2225+72.0$10k cost per run — GRVT: 26 31 30 17 24 28 24 28 23 23 | Binance: 13 11 8 8 12 17 13 13 11 13low volume
46CC $34ktarget 16Binance now 12 bpsthen 25 bpsnow 32 bps2532+162.0$10k cost per run — GRVT: 34 27 35 20 35 25 30 35 42 18 | Binance: 12 14 12 10 11 12 11 13 13 11low volume
47AXS $674ktarget 10Binance now 7.3 bpsthen 17 bpsnow 12 bps1712+21.9$10k cost per run — GRVT: 21 28 15 12 11 13 12 13 8 8 | Binance: 10 9 8 7 7 7 7 7 8 7
48RKLB RWA$103ktarget 7.2Binance now 4.1 bpsthen 10 bpsnow 13 bps1013+61.8$10k cost per run — GRVT: 16 13 14 11 11 15 12 18 13 12 | Binance: 6 6 4 4 4 4 4 5 4 4low volume
49POL $2.6Mtarget 8.6Binance now 5.8 bpsthen 11 bpsnow 9.8 bps119.8+11.8$10k cost per run — GRVT: 13 20 13 9 10 7 9 11 7 7 | Binance: 7 8 5 6 6 5 6 6 6 6
50NOK RWA$115ktarget 24Binance now 10 bpsthen 23 bpsnow 28 bps2328+51.8$10k cost per run — GRVT: 31 34 26 30 35 33 25 26 27 27 | Binance: 11 11 9 10 9 10 10 11 10 9low volume
51ZK $1.8Mtarget 15Binance now 11 bpsthen 23 bpsnow 16 bps2316+11.7$10k cost per run — GRVT: 20 19 19 15 12 16 13 14 15 — | Binance: 11 11 12 8 11 12 11 9 10 12
52W $384ktarget 12Binance now 8.5 bpsthen 76 bpsnow 14 bps7614+21.7$10k cost per run — GRVT: 13 11 13 10 18 14 13 19 27 22 | Binance: 9 7 7 7 10 9 8 10 9 8
53FIL $317ktarget 4.5Binance now 2.7 bpsthen 39 bpsnow 7.1 bps397.1+31.6$10k cost per run — GRVT: 6 8 8 8 9 7 6 8 4 4 | Binance: 2 3 3 3 3 3 2 3 3 3
54ZEN $309ktarget 11Binance now 6.9 bpsthen 22 bpsnow 13 bps2213+31.6$10k cost per run — GRVT: 34 19 13 13 14 12 12 17 9 9 | Binance: 10 9 8 7 7 6 6 7 7 7
55IWM RWA$89ktarget 9.5Binance now 6.5 bpsthen 9.7 bpsnow 17 bps9.717+51.5$10k cost per run — GRVT: 18 9 7 10 10 17 17 16 19 19 | Binance: 6 7 5 5 7 9 8 7 6 4low volume
56COHR RWA$84ktarget 10Binance now 7.2 bpsthen 13 bpsnow 16 bps1316+61.5$10k cost per run — GRVT: 16 18 12 14 17 12 17 17 12 17 | Binance: 7 10 6 6 8 7 8 7 7 6low volume
57IBM RWA$97ktarget 7.5Binance now 5.0 bpsthen 11 bpsnow 14 bps1114+51.5$10k cost per run — GRVT: 16 16 12 12 15 9 15 11 12 16 | Binance: 12 10 6 5 5 4 6 4 5 5low volume
58IREN RWA$95ktarget 11Binance now 5.8 bpsthen 26 bpsnow 16 bps2616+51.4$10k cost per run — GRVT: 17 19 15 16 12 16 16 21 24 15 | Binance: 7 7 6 5 5 6 6 6 5 6low volume
59CRWV RWA$118ktarget 8.8Binance now 5.6 bpsthen 9.1 bpsnow 13 bps9.113+41.4$10k cost per run — GRVT: 15 27 22 17 14 11 8 9 9 11 | Binance: 6 8 7 6 7 5 5 5 4 5low volume
60QCOM RWA$113ktarget 7.9Binance now 5.3 bpsthen 10 bpsnow 12 bps1012+41.3$10k cost per run — GRVT: 13 10 11 8 10 9 13 12 14 15 | Binance: 6 6 4 4 4 6 5 5 5 5low volume
61WLD $652ktarget 5.0Binance now 2.3 bpsthen 9.8 bpsnow 6.6 bps9.86.6+11.3$10k cost per run — GRVT: 6 10 7 7 7 7 7 6 5 5 | Binance: 3 2 2 2 3 2 2 2 2 2
62CBRS RWA$118ktarget 6.4Binance now 4.1 bpsthen 10 bpsnow 9.9 bps109.9+41.3$10k cost per run — GRVT: 9 17 10 10 12 15 7 10 10 8 | Binance: 5 7 4 4 5 4 6 4 4 4low volume
63HD RWA$73ktarget 16Binance now 12 bpsthen 18 bpsnow 17 bps1817+51.3$10k cost per run — GRVT: — 15 14 15 — — — 13 17 11 | Binance: 27 12 9 6 20 12 12 6 12 12low volume
64MRNA RWA$110ktarget 13Binance now 8.9 bpsthen 19 bpsnow 17 bps1917+41.2$10k cost per run — GRVT: 17 20 14 14 17 18 13 18 14 18 | Binance: 10 10 8 9 9 11 9 6 7 6low volume
65BASED $248ktarget 22Binance now 15 bpsthen no fill bpsnow 26 bpsno fill26+21.2$10k cost per run — GRVT: 124 26 26 21 19 28 24 52 22 25 | Binance: 20 15 20 15 15 16 16 14 15 15low volume
66LINK $2.4Mtarget 2.3Binance now 1.0 bpsthen 3.9 bpsnow 3.1 bps3.93.1+11.2$10k cost per run — GRVT: 4 5 4 3 3 3 3 3 4 3 | Binance: 1 1 1 1 1 1 1 1 1 1
67DIS RWA$75ktarget 18Binance now 13 bpsthen 29 bpsnow 24 bps2924+51.2$10k cost per run — GRVT: 17 37 40 24 26 25 24 23 24 12 | Binance: 13 12 9 9 15 15 16 14 12 9low volume
68ARM RWA$83ktarget 9.4Binance now 6.5 bpsthen 9.8 bpsnow 14 bps9.814+41.1$10k cost per run — GRVT: 17 17 13 12 13 17 18 15 12 13 | Binance: 7 9 6 5 6 6 7 7 6 7low volume
69MORPHO $75ktarget 11Binance now 7.4 bpsthen 15 bpsnow 16 bps1516+51.1$10k cost per run — GRVT: 20 18 14 16 12 13 17 16 18 16 | Binance: 12 11 7 7 7 9 7 7 10 6low volume
70ORCL RWA$111ktarget 4.5Binance now 2.7 bpsthen 6.6 bpsnow 8.0 bps6.68.0+31.1$10k cost per run — GRVT: 6 9 7 8 8 10 7 8 9 7 | Binance: 2 4 2 2 3 4 3 3 3 2low volume
71AAOI RWA$99ktarget 7.9Binance now 5.2 bpsthen 13 bpsnow 12 bps1312+41.1$10k cost per run — GRVT: 11 16 9 10 10 10 13 15 14 13 | Binance: 5 9 4 5 5 5 6 6 6 5low volume
72ONDO $322ktarget 5.1Binance now 2.2 bpsthen 9.9 bpsnow 6.7 bps9.96.7+21.0$10k cost per run — GRVT: 9 6 6 8 6 9 9 7 5 5 | Binance: 3 3 2 2 2 2 2 2 3 3
73NFLX RWA$89ktarget 6.2Binance now 3.7 bpsthen 10 bpsnow 10 bps1010+31.0$10k cost per run — GRVT: 8 3 7 6 6 16 13 27 26 14 | Binance: 3 2 2 2 3 8 5 5 4 6low volume
74KSHIB $797ktarget 5.3Binance now 2.5 bpsthen 11 bpsnow 6.0 bps116.0+10.9$10k cost per run — GRVT: 6 11 8 5 5 9 6 6 5 4 | Binance: 3 3 3 2 2 3 3 2 3 2
75UNI $1.8Mtarget 3.2Binance now 1.4 bpsthen 6.8 bpsnow 4.0 bps6.84.0+10.9$10k cost per run — GRVT: 5 5 5 4 3 4 3 3 4 4 | Binance: 2 2 2 1 1 1 2 1 2 1
76CRDO RWA$84ktarget 14Binance now 10 bpsthen 18 bpsnow 19 bps1819+30.9$10k cost per run — GRVT: 24 31 23 17 17 22 16 19 19 16 | Binance: 19 27 12 10 9 9 11 11 9 10low volume
77VIRTUAL $684ktarget 7.6Binance now 4.7 bpsthen 11 bpsnow 8.4 bps118.4+10.9$10k cost per run — GRVT: 15 16 10 8 8 8 9 9 5 6 | Binance: 6 6 5 4 4 5 4 5 5 5
78MRVL RWA$164ktarget 3.9Binance now 2.2 bpsthen 4.2 bpsnow 6.3 bps4.26.3+20.9$10k cost per run — GRVT: 5 7 7 7 6 6 8 4 5 7 | Binance: 3 4 2 2 2 2 2 2 2 2low volume
79TAO $732ktarget 3.4Binance now 1.8 bpsthen 6.4 bpsnow 4.3 bps6.44.3+10.9$10k cost per run — GRVT: 5 4 6 4 4 5 4 4 4 4 | Binance: 2 2 2 2 2 2 2 2 2 2
80SAHARA $373ktarget 19Binance now 13 bpsthen 76 bpsnow 19 bps7619+10.9$10k cost per run — GRVT: 29 21 19 19 18 18 14 19 18 21 | Binance: 15 14 12 14 13 14 12 12 12 14
81BABA RWA$182ktarget 5.5Binance now 3.5 bpsthen 7.2 bpsnow 7.8 bps7.27.8+20.8$10k cost per run — GRVT: 9 8 14 10 8 7 10 6 6 7 | Binance: 3 4 3 4 5 4 4 3 3 3low volume
82XPL $80ktarget 6.7Binance now 4.2 bpsthen 53 bpsnow 10 bps5310+30.8$10k cost per run — GRVT: 10 13 9 9 8 10 10 13 13 6 | Binance: 5 6 4 4 4 4 4 4 5 4low volume
83AAVE $3.0Mtarget 3.4Binance now 1.9 bpsthen 4.9 bpsnow 3.7 bps4.93.7+10.8$10k cost per run — GRVT: 5 6 4 3 4 3 3 4 3 2 | Binance: 2 2 2 2 2 1 2 2 2 2
84WDC RWA$86ktarget 8.5Binance now 5.8 bpsthen 9.1 bpsnow 10 bps9.110+30.7$10k cost per run — GRVT: 12 11 10 10 11 9 14 10 12 9 | Binance: 7 8 5 5 6 6 6 4 6 5low volume
85PENGU $1.7Mtarget 4.8Binance now 2.7 bpsthen 7.6 bpsnow 5.3 bps7.65.3+10.7$10k cost per run — GRVT: 7 9 5 5 6 5 5 5 6 5 | Binance: 3 3 3 3 2 2 3 3 3 2
86XLM $366ktarget 3.4Binance now 1.9 bpsthen 5.7 bpsnow 4.1 bps5.74.1+10.6$10k cost per run — GRVT: 4 6 3 4 3 3 3 5 5 5 | Binance: 2 2 2 2 1 1 1 2 2 2
87BZ RWA$254ktarget 1.6Binance now 0.5 bpsthen 2.3 bpsnow 2.7 bps2.32.7+10.6$10k cost per run — GRVT: 3 3 2 2 3 3 3 3 2 3 | Binance: 0 0 0 0 0 0 0 0 0 0low volume
88BMNR RWA$77ktarget 9.2Binance now 3.8 bpsthen 9.8 bpsnow 11 bps9.811+20.5$10k cost per run — GRVT: 14 15 12 8 9 11 9 16 11 10 | Binance: 4 4 3 3 3 5 4 5 4 3low volume
89KAIA $340ktarget 17Binance now 11 bpsthen 51 bpsnow 18 bps5118+10.5$10k cost per run — GRVT: 23 19 19 19 18 13 15 17 18 18 | Binance: 12 11 11 11 10 11 11 12 13 12
90NVDA RWA$372ktarget 1.3Binance now 0.2 bpsthen 1.8 bpsnow 2.0 bps1.82.0+10.5$10k cost per run — GRVT: 3 2 2 2 2 2 2 2 2 2 | Binance: 0 0 0 0 0 0 0 0 0 0
